Oct
23
2005
Under 12 Boys Foil
Held at the Marlborough College on 23rd October 2005
| Ranking | Name | First name | Club |
| 1 | MACKLEY | Huon | ESCRIME |
| 2 | LLOYD | Hugo | CHEAM |
| 3 | MCSHANE | John | SALLE ETON |
| 3 | MORRIS | Miles | CHEAM |
| 5 | TAKANO | Hiroki | SALLE ETON |
| 6 | LARSSON | Fredrick | SALLE ETON |
| 7 | FOLEY | Cormac | PORTSMOUTH & SOUTHSEA |
| 8 | MOSLEY | Dan | R G S |
| 9 | HUMMERT | Felix | CHRISTCHURCH CATHERDAL |
| 10 | COX | Henrik | MOULSFORD |
| 11 | EDDINS | Toby | R G S |
| 12 | FOVARGUE | Hugo | HORDLE WALHAMPTON |



