Equipment Hire Tariff
| Standard Tariff for an established Fencing Club | ||||||||
| Rental per week (minimum 8 weeks, maximum 1 school term) | ||||||||
| First Term | Second Term | Third Term | ||||||
| 12 child starter pack | £12.00 | £18.00 | Not available* | |||||
| Rental per week (minimum 2wks, maximum 1 school term) | ||||||||
| First Term | Second Term | Third Term | ||||||
| Electric Fencing starter pack** | £10.00 | £20.00 | Not normally available | |||||
| Reduced Tariff for a new Fencing Venture | ||||||||
| Rental per week (minimum 8 weeks, maximum 1 school term) | ||||||||
| First Term | Second Term | Third Term | ||||||
| 12 child starter pack | £8.00 | £12.00 | £16.00 | |||||
| Rental per week (minimum 2wks, maximum 1 school term) | ||||||||
| First Term | Second Term | Third Term | ||||||
| Electric Fencing starter pack** | £7.00 | £14.00 | £21.00 | |||||
| 12 child starter kit includes: | Electric Fencing Starter Pack contains | |||||||
| 12 Masks | 6 electric foils (inc 2 LHD) | |||||||
| 15 Jackets (back zip, inc some large) | 6 Lame Jackets (back zip) | |||||||
| 12prs chest protector cups | 6 prs Breeches | |||||||
| 12 Plastrons | 8 Body Wires | |||||||
| 12 Steam foils (ambidextrous) |
1 3 Weapon scoring box | |||||||
| 15 gloves (inc some LHD) | 2 Spools | |||||||
| 2 Steam Epees | 2 Ground leads | |||||||
| 2 Steam Sabres | 1 battery | |||||||
| 1 large kit bag | 1 battery charger | |||||||
| 1 medium weapon bag | 1 mains adaptor | |||||||
* 3rd Term hire may be available to established clubs in the absence of any other bookings, at a rate of £24 per week
** Electric kit must be made available for Regional Competitions if required, even if in mid-hire
All Equipment is sized for young fencers under the age of 13.
All Foils are Size 3, all Epees and Sabres Size 2This Equipment Is NOT SUITABLE FOR ADULTS



