Results
The most recent results will appear below. To view all the other results please select the season to the right. For full current season results place select the 2011 – 2012 season results.
The most recent results will appear below. To view all the other results please select the season to the right. For full current season results place select the 2011 – 2012 season results.
Held at the University of Reading on the 15th January 2012
| Ranking | Name | First name | Club |
|---|---|---|---|
| 1 | DAVIS | Harriet | SWINDON |
| 2 | GRAY | Anna | MARLBOROUGH COLLEGE |
| 3 | CAFFREY | Cecelia | OXFORD |
| 3 | QUINTON | Ella | HEADINGTON |
Held at the University of Reading on the 15th January 2012
| Ranking | Name | First name | Club |
|---|---|---|---|
| 1 | AHEARNE | Niall | ESPADA |
| 2 | ESTEVES | Nuno | OXFORD |
| 3 | ELLIS | Benjamin | ETON |
| 3 | HODGES | Samuel | ABINGDON |
| 5 | EHLERS | Hendrick | ABINGDON SCHOOL |
| 6 | LITTLEFAIR | James | RGSHW |
Held at the University of Reading on the 15th January 2012
| Ranking | Name | First name | Club |
|---|---|---|---|
| 1 | STIGANT | Liam | PORTSMOUTH & SOUTHSEA |
| 2 | BEAZLEY | James | ABINGDON |
| 3 | CAFFREY | Patrick | OXFORD |
| 3 | FOTHERBY | James | MOULSFORD |
| 5 | PARRY KENT | Omar | PORTSMOUTH & SOUTHSEA |
| 6 | BLACKMORE | Noah | RGSHW |
| 7 | MOGENSEN | Jarl | RGSHW |
| 8 | RIZVI | Thomas | RGS DILETTANTE |
| 9 | RICHARDS | Adam | RGS DILETTANTE |
Held at the University of Reading on the 15th January 2012
| Ranking | Name | First name | Club |
|---|---|---|---|
| 1 | GENT | Joanna | HEADINGTON |
| 2 | SMITH | Rhiannon | HEADINGTON |
| 3 | BAXTER | Primrose | WYCOMBE ABBEY |
Held at the University of Reading on the 15th January 2012
| Ranking | Name | First name | Club |
|---|---|---|---|
| 1 | HARGROVE | Owen | MARLBOROUGH COLLEGE |
| 2 | PARSONS | Rory | JOSCAS BLADES |
| 3 | STIGANT | Devlin | CHICHESTER |
| 3 | WILLIAMS | Ben | OXFORD |
| 5 | HILDRED | Andy | MOULSFORD |
| 6 | JOHNSON | Daniel | ABINGDON PREP |
| 7 | BLACKMORE | Seth | RGSHW |
| 8 | HAFNER | Nick | SWINDON |
| 9 | SHEPHARD | Alfie | MOULSFORD |
Held at the University of Reading on the 15th January 2012
| Ranking | Name | First name | Club |
|---|---|---|---|
| 1 | HUGHES | Kathryn | SWINDON |
| 2 | SIMPSON-DENT | Emily | WYCOMBE ABBEY |
| 3 | KNOWLES | Charlotte | MARLBOROUGH |
Held at the University of Reading on the 15th January 2012
| Ranking | Name | First name | Club |
|---|---|---|---|
| 1 | BENNETT | Tolland | MARLBOROUGH |
| 2 | LAING | Marcus | MOULSFORD |
| 3 | GWILLIM THOMAS | Patrick | MARLBOROUGH |
| 3 | POWELL | Harry | MOULSFORD |
Held at the University of Reading on the 15th January 2012
| Ranking | Name | First name | Club |
|---|---|---|---|
| 1 | SANGER | Kevanne | SWINDON |
| 2 | HOWELLS | Abigail | ESPADA |
| 3 | AKERS | Eleanor | U/A |
| 3 | KING | Clare | SWINDON |
Held at the University of Reading on the 15th January 2012
| Ranking | Name | First name | Club |
|---|---|---|---|
| 1 | GIBBS | Samuel | SWINDON |
| 2 | AUBERT | Miles | READING UNI |
| 3 | AU | Jordan | ESPADA |
| 3 | HOLMES | Patrick | READING UNI |
| 5 | GAISFORD | Oliver | SWINDON |
| 6 | BARBASIEWICZ | Alain | READING |
| 7 | BAKER | Nathan | ESPADA |
| 8 | ESTEVES | Jorge | OXFORD |
| 9 | WARD | Dennis | ESPADA |
| 10 | SHELTON | Ed | U/A |
| 11 | ANDREWS | Chris | SOUTHAMPTON UNI |
Held at the University of Reading on the 15th January 2012
| Ranking | Name | First name | Club |
|---|---|---|---|
| 1 | CHAN | Thomas | ABINGDON |
| 2 | NG | Bernard | ABINGDON |
| 3 | BRADLEY | Samuel | WINCHESTER |
| 4 | BOWEN | Kit | ABINGDON |
| 5 | SALLONS | Alexander | READING |
| 6 | FARAGGI | Omri | ABINGDON |
| 7 | LITTLEFAIR | James | RGSHW |
| 8 | CLARKE | Sebastian | ESPADA |
| 9 | WILLIAMS | Callum | SALLE OXON |
| 10 | NIKOLAEV | Ivan | ABINGDON |
Held at the University of Reading on the 15th January 2012
| Ranking | Name | First name | Club |
|---|---|---|---|
| 1 | HYATT | Tom | EGHAM |
| 2 | CHAN | Herman | ABINGDON |
| 3 | DOBIE | Nicholas | SWINDON |
| 3 | STIGANT | Liam | U/A |
| 5 | HENDRY | William Michael | MARLBOROUGH |
| 6 | DAWSON | Jack | ABINGDON |
| 7 | JEROME | Aaron | WELLINGTON COLLEGE |
| 8 | MORTON | Sebastian | KCS WHS |
| 9 | CROWE | Henry | ABINGDON |
| 10 | JOHNSON | William | ABINGDON |
| 11 | BLACKMORE | Noah | RGSHW |
| 12 | MARTIN | Henry | WELLINGTON COLLEGE |
| 13 | PARFITT | Sebastian | WELLINGTON COLLEGE |
| 14 | RIZVI | Thomas | RGSHW |
| 15 | LATHAM | Matthew | RGSHW |
| 16 | MOGENSEN | Jarl | RGSHW |
Held at the University of Reading on the 15th January 2012
| Ranking | Name | First name | Club |
|---|---|---|---|
| 1 | RUSSELL | James Euan | ALDERSHOT |
| 2 | SCHNEIDER | Benjamin | OXFORD |
| 3 | MARTYN | George | SWINDON |
| 3 | STIGANT | Devlin | U/A |
| 5 | ROTH | Luca | OXFORD |
| 6 | HARDIE | Alexander | OXFORD |
| 7 | WILLSON | Cameron | RGSHW |
| 8 | CLARKE | James | READING |
| 9 | EDBROOKE | Henry | ESPADA |
| 10 | STANSFIELD | Felix | READING |
| 11 | JOHNSON | Daniel | ABINGDON PREP |
| 12 | SMITH | William | ESPADA |
| 13 | HEARFIELD | Nathaniel | ALDERSHOT |
| 14 | JOHNSON | Patrick | ABINGDON PREP |
| 15 | BLACKMORE | Seth | RGSHW |
Held at the University of Reading on the 15th January 2012
| Ranking | Surname | First name | Club |
| 1 | ROSENBAUM | Noam | READING |
| 2 | SIMPKINS | Aston | ESPADA |
| 3 | GLADEN | Alexander | READING |
| 3 | WILKIE | Theo | READING |
Held at the University of Reading on the 15th January 2012
| Ranking | Name | First name | Club |
|---|---|---|---|
| 1 | RUSSELL | Charlotte Iona | ALDERSHOT |
| 2 | HOMAN | Charlotte Amelia | WINCHESTER ESCRIME |
| 3 | CUTTER | Phoebe | WELLESBOURNE |
| 3 | MASON | Africa | ESPADA |
| 5 | QUINTON | Ella | HEADINGTON |
| 6 | ROOT | Helen | HEADINGTON |
| 7 | MARTIN | Isabella | HEADINGTON |
| 8 | SUMERAY | Jasmine | HEADINGTON |
| 9 | MCCUE | Philippa | WYCOMBE ABBEY |
Held at the University of Reading on the 15th January 2012
| Ranking | Name | First name | Club |
|---|---|---|---|
| 1 | SHEEHAN | Zoe | SWINDON |
| 2 | BRADLEY | Ellen | WINCHESTER |
| 3 | BROADBENT | Harriet Frances | HEADINGTON |
| 3 | WOOD | Charis | ESPADA |
| 5 | MAHAL | Hanna | SALLE ETON |
| 6 | POOLE | Hannah | WYCOMBE ABBEY |
| 7 | RARATY | Helena | WYCOMBE ABBEY |
| 8 | MOSELEY | Iona | WYCOMBE ABBEY |
| 9 | KURGO | Leonora | HEADINGTON |
Held at the University of Reading on the 15th January 2012
| Ranking | Name | First name | Club |
|---|---|---|---|
| 1 | HORNBY | Odette | READING |
| 2 | PATEL | Serena | ALDERSHOT |
| 3 | KNOWLES | Rebecca | MARLBOROUGH |
| 3 | SMITH | Rhiannon | MARLBOROUGH |
| 5 | ZISMAN | Elizabeth | WYCOMBE ABBEY |
| 6 | ROGERS | Abigail | RGS DILETTANTE |
| 7 | GENT | Joanna | HEADINGTON |
| 8 | SAUNDERS | Laurel | ST JOHNS |
Held at the University of Reading on the 15th January 2012
| Ranking | Name | First name | Club |
|---|---|---|---|
| 1 | BARBASIEWICZ | Alain | READING |
| 2 | HILLIER | David | READING |
| 3 | COURTNEY | Andrew | SWINDON |
| 3 | GIBBS | Samuel | SWINDON |
| 5 | NORRIS | Andrew | SOUTHAMPTON UNI |
| 6 | MOWBRAY | Paul | SWINDON |
| 7 | PRAYMON | Ghyslain | READING |
| 8 | VOLLER | James | BEAUCLERK ESCRIME |
| 9 | MARKS | Nick | READING |
| 10 | SHELTON | Ed | BEAUCLERK ESCRIME |
| 11 | SEALE | Alexander | SOUTHAMPTON UNI |
| 12 | MOODY | Lawrence | WESSEX BLADES |
| 13 | ROSENBAUM | Jeff | READING |
| 14 | SAMPSON | Daniel | READING UNI |
| 15 | CAKE | Dave | ESPADA |
| 16 | WARD | Dennis | ESPADA |
| 17 | HOLMES | Patrick | READING UNI |
| 18 | ROBERTS | John | READING UNI |
Held at the University of Reading on the 15th January 2012
| Ranking | Name | First name | Club |
|---|---|---|---|
| 1 | HOWELL | Verity | READING |
| 2 | AKERS | Eleanor | SOUTHAMPTON UNI |
| 3 | FREEBODY | Nicola | SOUTHAMPTON UNI |
| 3 | KING | Clare | SWINDON |