Jan
31
2010
2009 – 2010 Southern Region Men’s Epee
Held at the University of Reading on the 31st January 2010
Overall Ranking
| Place | Name | Club |
| 1 | Barbasiewicz, Philippe | Reading |
| 2 | Beaumont, Edward | Reading |
| 3 | Clarke, Christopher | Espada |
| 3 | Barbasiewicz, Alain | Reading |
| 5 | Jeddere-Fisher, Alec | Reading |
| 6 | Gibbs, Sam | Swindon |
| 7 | Hillier, David | Reading |
| 8 | Chance, Paul | Seacourt |
| 9 | Wilkins, David | Army (OUOTC) |
| 10 | Callaway, Gary | Seacourt |
| 11 | Shelton, Ed | Beauclerk |
| 12 | Campbell, Niall | Reading |
| 13 | Sallons, Alexander | Egham |
| 14 | Chinsky, Colin | Espada |
| 15 | Cake, Dave | Espada |
| 16 | Fry, Andrew | Reading |
| 17 | Marks, Nicholas | Reading |
| 18 | Ballantyne, James | Newbury |
| 19 | Smith, Ian | Swindon |
| 20 | Ward, Dennis | Espada |
| 21 | Hettiaratchy, Germunu | Eton |
| 21 | Treadgold, Alexander | RGS |



