Jan
31
2010
2009 – 2010 Southern Region Under 12 Boy’s Foil
Held at the University of Reading on the 31st January 2010
Overall Ranking
| Place | Name | Club |
| 1 | Sudderick, Felix | Aldershot |
| 2 | Sheard, William | Lymington Walhampton |
| 3 | Foley, Fergus | Escrime Winchester |
| 3 | Hardie, Alexander | Oxford |
| 5 | Tester, Rian | Espada |
| 6 | Rutter, Sebastian | Espada |
| 7 | Parsons, Rory | Abingdon Prep |
| 8 | Edbrooke, Henry | Espada |
| 9 | Pennington, Jake | Abingdon Prep |
| 10 | Vaughan Williams, Harr | Dragon School |
| 11 | Moorhead, Leo | Cheam School |
| 12 | Johnson, Daniel | Abingdon Prep |
| 13 | Arnold, Alex | Espada |
| 14 | Harman-Francis, Theo | Dragon School |
| 15 | Mayle, William | Reading |
| 16 | Oraee, Darius | Abingdon Prep |
| 17 | Iles, Levi | Swindon |
| 18 | Cornforth, Alisdair | Abingdon Prep |
| 19 | Messer, Marcus | Espada |
| 20 | Wooldridge, Henry | Lymington Walhampton |
| 21 | Welsh, Austin | Abingdon Prep |
| 22 | Rowan-Hull, Jeptha | Abingdon Prep |
| 23 | Johnson, Patrick | Abingdon Prep |



