Season 2009-2010 Results
The results from the current season (2009 – 2010) are below.
The results from the current season (2009 – 2010) are below.
Many congratulations to all those who fenced in Sheffield last weekend. we came joint second on victories and third after a fight count
Held at the University of Reading on the 7th March 2010
U14
1 – Espada
2 – Reading
3 – Royal Grammar School High Wycombe
U18
1 – Reading
2 – Espada B
3 – Espada A
4 – Wellesbourne
Held at the University of Reading on the 31st January 2010
Overall Ranking
| Place | Name | Club |
| 1 | McQueen, Anna | Escrime Winchester |
| 2 | Smith, Rhiannon | Headington |
| 3 | Fairman, Charlotte | Escrime Winchester |
| 3 | Lloyd, Flora | Cheam |
| 5 | Fairman, Victoria | Escrime Winchester |
| 6 | Hardie, Heloise | Oxford |
| 7 | Knowles, Rebecca | Abingdon |
| 8 | Eadie, Minna | Cheam |
| 9 | Wilson, Clara | Cheam |
| 10 | Field, Millicent | Escrime Winchester |
| 11 | Lloyd, Kitty | Cheam |
| 12 | Flack, Samantha | Escrime Winchester |
| 13 | Dubois, Elizabeth | Hordle Walhampston School |
| 14 | Moore, Isabella | Cheam |
| 15 | Tierney, Paige | Espada |
Held at the University of Reading on the 31st January 2010
Overall Ranking
| Place | Name | Club |
| 1 | Sudderick, Felix | Aldershot |
| 2 | Sheard, William | Lymington Walhampton |
| 3 | Foley, Fergus | Escrime Winchester |
| 3 | Hardie, Alexander | Oxford |
| 5 | Tester, Rian | Espada |
| 6 | Rutter, Sebastian | Espada |
| 7 | Parsons, Rory | Abingdon Prep |
| 8 | Edbrooke, Henry | Espada |
| 9 | Pennington, Jake | Abingdon Prep |
| 10 | Vaughan Williams, Harr | Dragon School |
| 11 | Moorhead, Leo | Cheam School |
| 12 | Johnson, Daniel | Abingdon Prep |
| 13 | Arnold, Alex | Espada |
| 14 | Harman-Francis, Theo | Dragon School |
| 15 | Mayle, William | Reading |
| 16 | Oraee, Darius | Abingdon Prep |
| 17 | Iles, Levi | Swindon |
| 18 | Cornforth, Alisdair | Abingdon Prep |
| 19 | Messer, Marcus | Espada |
| 20 | Wooldridge, Henry | Lymington Walhampton |
| 21 | Welsh, Austin | Abingdon Prep |
| 22 | Rowan-Hull, Jeptha | Abingdon Prep |
| 23 | Johnson, Patrick | Abingdon Prep |
Held at the University of Reading on the 31st January 2010
Overall Ranking
| Place | Name | Club |
| 1 | Barbasiewicz, Philippe | Reading |
| 2 | Beaumont, Edward | Reading |
| 3 | Clarke, Christopher | Espada |
| 3 | Barbasiewicz, Alain | Reading |
| 5 | Jeddere-Fisher, Alec | Reading |
| 6 | Gibbs, Sam | Swindon |
| 7 | Hillier, David | Reading |
| 8 | Chance, Paul | Seacourt |
| 9 | Wilkins, David | Army (OUOTC) |
| 10 | Callaway, Gary | Seacourt |
| 11 | Shelton, Ed | Beauclerk |
| 12 | Campbell, Niall | Reading |
| 13 | Sallons, Alexander | Egham |
| 14 | Chinsky, Colin | Espada |
| 15 | Cake, Dave | Espada |
| 16 | Fry, Andrew | Reading |
| 17 | Marks, Nicholas | Reading |
| 18 | Ballantyne, James | Newbury |
| 19 | Smith, Ian | Swindon |
| 20 | Ward, Dennis | Espada |
| 21 | Hettiaratchy, Germunu | Eton |
| 21 | Treadgold, Alexander | RGS |
Held at the University of Reading on the 31st January 2010
Overall Ranking
| Place | Name | Club |
| 1 | Mayle, Rebecca | Reading |
| 2 | Hughes, Samantha | Oxford |
| 3 | Thomas, Natalie | Wessex Blades |
| 3 | Lillywhite, Amanda | Unattached |
| 5 | Mitchell, Hannah | Portsmouth & Southsea |
| 6 | King, Clare | Swindon |
| 6 | Whatmoor, Penelope | Espada |
Held at the University of Reading on 31st January 2010
Overall Ranking
| Place | Name | Club |
| 1 | Rich, Elaria | Aldershot |
| 2 | Yap, Jin Ai | Oxford |
| 3 | Sumeray, Jasmine | Headington |
| 3 | Mahal, Amber | Eton |
| 5 | Carrington, Arianna | Salisbury |
| 6 | Martin, Isabella | Headington |
| 7 | Dafinone, Cynthia | Wycombe Abbey |
| 8 | Root, Helen | Headington |
| 9 | Jeffs, Victoria | Eton |
Held at the University of Reading on the 31st January 2010
Overall Ranking
| Place | Name | Club |
| 1 | Legkovska, Mark | Escrime Winchester |
| 2 | Barnes, Daniel | Abingdon |
| 3 | Mackley, Huon | Escrime Winchester |
| 3 | Ovington, Keir | Espada |
| 5 | Foley, Cormac | Escrime Winchester |
| 6 | Moseley, Daniel | RGS |
| 7 | Manson, James | Eton |
| 8 | Crawshaw, Matthew | Escrime Winchester |
| 9 | Eddings, Toby | RGS |
| 10 | Jeffs, Charles | RGS |
| 11 | Dawson, Alexander | Salisbury |
| 12 | Littlefair, James | RGS |
| 13 | Husseini-Eyre, Zayd | Escrime Winchester |
| 14 | Shaw, Oisin | Lymington Walhampton |
| 15 | Aldridge, Alexander | Unattached |
| 16 | Lloyd, Hugo | Cheam |
| 17 | McLean, Roderick | Escrime Winchester |
| 18 | Clarke, Joseph | Newbury |
| 19 | Gray, Charlie | Escrime Winchester |
Held at the University of Reading on the 31st January 2010
Overall Ranking
| Rank | Name | Club |
| 1 | Hendrick, James | Swindon |
| 2 | Harris, Hugo | R&rfc |
| 3 | Johnson, William | Abingdon Prep |
| 3 | Stigant, Liam | Portsmouth |
| 5 | Chessell, William | Cheam |
| 6 | Benbow, Laurence | Eton |
| 7 | Brown, Malloch | Marlborough College |
| 8 | Walters, Hugo | Lymington Walhampton |
| 9 | Lloyd, Archie | Cheam |
| 10 | Tushingham, Samuel | Swindon |
| 11 | Cornforth, Edmund | Oxford |
| 12 | Mogensen, Jarl | RGS |
| 13 | Griffiths, Oliver | Espada |
| 14 | Halton, Jonah | Unattached (or unknown) |
| 15 | Caffrey, Patrick | Dragon School |
| 16 | Payne, Louis | Dragon School |
Held at the University of Reading on 31st January 2010
Overall ranking
| Place | Name | Club |
| 1 | Rose-Innes, Elizabeth | Eton |
| 2 | McLean, Elizabeth | Escrime Winchester |
| 3 | Lee, Rachel | Wycombe Abbey |
| 3 | Luther, Phoebe | Escrime Winchester |
| 5 | Eklund, Katerina | Oxford Fc |
| 6 | Ling, Devon | Salisbury |
| 7 | Sandbach, Kathy | Cranford House |
| 8 | Shaw, Hannah | Oxford Fc |
Held at the University of Reading on 31st January 2010
Overall ranking
| Place | Name | Club |
| 1 | Williams, Steven | Unattached |
| 2 | Hoad, James | Winchester College |
| 3 | Woodhouse, Hamish | Marlborocollege |
| 3 | West, Bede | Escrime Winchester |
| 5 | Lloyd, Hector | Harrow |
| 6 | Thiede, Frederick | Winchester College |
| 7 | Wiltshire, Thomas | Marlborocollege |
| 8 | Byrne, Matthew | Espada |
| 9 | Baker, Nathan | Espada |
Held at the University of Reading on the 31st January 2010
Overall Ranking
| Place | Name | Club |
| 1 | Stanier, Lydia | Oxford Fc |
| 2 | Sudderick, Zoe | Aldershot |
| 3 | Murray, Grace | Lymington Walhampton |
| 3 | Gwillim-Thomas, Rose | Headington |
| 5 | Sandbach, Vicky | Cranford House |
| 6 | Mahal, Hanna | Eton |
| 7 | Bryant, Stacey | Salisbury |
| 8 | Eaton Hart, Charlotte | Dr Challoners |
| 9 | Begbour, Lauren | Sway |
| 10 | Cayley, Catriona | Headington |
| 11 | Douglas, Saskia | Eton |
| 12 | Sutton, Joanna | Headington |
Held at the University of Reading on 31st January 2010
Overall Ranking
| Place | Name | Club |
| 1 | Cuthbert, Claire | Swindon |
| 2 | Stanford, Jennifer | Swindon |
| 3 | Pritchard, Victoria | Sway |
Held at the University of Reading on the 31st January 2010
Overall Ranking
| Place | Name | Club |
| 1 | Barbasiewicz, Alain | Reading |
| 2 | Gibbs, Sam | Swindon |
| 3 | Yuen, Jason | Oxford |
| 3 | Knight, William | Oxford |
| 5 | Ward, Dennis | Espada |
| 6 | Reynolds, Chris | Swindon |
| 7 | Carter, Martin | Oxford |
| 8 | Vice, Mark | Swindon |
| 9 | Shelton, Ed | Beauclerk |
| 10 | Ballantyne, James | Newbury |
| 11 | Rule, Malcolm | Unattached |
| 12 | Barron, Michael | RAF Wellesbourne |
| 13 | Togwell, Richard | Swindon |
| 14 | Rees, John | Portsmouth & Southsea |
Overall ranking
| Ranking | Name | First name | Club |
| 1 | CLAYTON-HOLDER | Zachary | ESPADA |
| 2 | MAYLE | William | READING |
| 3 | MARTYN | George | SWINDON |
| 3 | RUTTER | Sebastian | ESPADA |
| 5 | JOHNSON | Patrick | ABINGDON PREP |
| 6 | EDBROOK | Henry | ESPADA |
| 7 | JOHNSON | Daniel | JOSCA’S YOUNG BLADES |
| 8 | ORAEE | Darius | ABINGDON PREP |
Overall ranking
| Ranking | Name | First name | Club |
| 1 | SMITH | Rhianannon | HEADINGTON |
| 2 | KNOWLES | Rebecca | SWINDON |
| 3 | HORNBY | Odette | READING |
Overall ranking
| Ranking | Name | First name | Club |
| 1 | FLAWN-THOMAS | Piers | READING |
| 2 | HARRIS | Hugo | R&RFC |
| 3 | HORNBY | Edgar | READING |
| 3 | WILLESMITH | James | ESPADA |
| 5 | KEEN | Dominic | SWAY |
| 6 | CROWE | Henry | ABINGDON SCHOOL |
| 7 | JOHNSON | William | ABINGDON PREP |
| 8 | BLACKMORE | Noah | RGS |
| 9 | GOODWIN | Nicholas | BRADFIELD |
| 10 | THOMPSON | Joshua | SWAY |
Overall ranking
| Ranking | Name | First name | Club |
| 1 | STANIER | Lydia | OXFORD FC |
| 2 | GWILLIM-THOMAS | Rose | HEADINGTON |
| 3 | BRADLEY | Ellen | ESPADA |
| 3 | SANDBACH | Vicky | CRANFORD HOUSE |
| 5 | SHEEHAN | Zoe | SWINDON |
| 6 | RARATY | Helena | WYCOMBE ABBEY |
| 7 | RODRIGUES | Evi | HEADINGTON |
Overall ranking
| Ranking | Name | First name | Club |
| 1 | CHAN | Thomas | ABINGDON SCHOOL |
| 2 | BRADLEY | Sam | ESPADA |
| 3 | NG | Bernard | ABINGDON SCHOOL |
| 3 | PAIGE | Alexander | EGHAM |
| 5 | JENKINS | James | ABINGDON SCHOOL |
| 6 | SALLONS | Alexander | EGHAM |
| 7 | MOSLEY | Daniel | RGS |
| 8 | MORRIS | Jake | ALDERSHOT |
| 9 | WILLIAMS | Callum | SALLE BOSTON |
| 10 | WOMERSLEY | Ollie | ESPADA |
| 11 | FARAGGI | Omri | ABINGDON |
| 12 | WILLIAMS | Henry | MARLBOROUGH COLLEGE |
| 13 | CLARKE | Sebastian | ESPADA |
| 14 | LITTLEFAIR | James | RGS |
| 15 | STANDISH | Harrison | MARLBOROUGH COLLEGE |
| 16 | JEFFS | Charles | RGS |
Overall ranking
| Ranking | Name | First name | Club |
| 1 | QUINTON | Ella | HEADINGTON |
| 2 | HOMAN | Charlotte | ST SWITHUNS |
| 3 | HOUSEMAN | Gabriella | CRANDFORD HOUSE |
| 3 | RUSSELL | Charlotte | ALDERSHOT |
| 5 | GREIG | Victoria | HEADINGTON |
| 6 | ROOT | Helen | HEADINGTON |
| 7 | SUMERAY | Jasmine | HEADINGTON |
| 8 | MARTIN | Isabella | HEADINGTON |
| 9 | JEFFS | Victoria | SALLE ETON |
| 10 | MEREDITH | Evie | WYCOMBE ABBEY |
| 11 | DAFINONE | Cynthia | WYCOMBE ABBEY |
Overall ranking
| Ranking | Name | First name | Club |
| 1 | GULLIVER | Harry | READING |
| 2 | WILTSHIRE | Thomas | MARLBOROUGH COLLEGE |
| 3 | ANDERTON | Frazer | ESPADA |
| 3 | FLAWN-THOMAS | Hugo | READING |
| 5 | WOODHOUSE | Hamish | MARLBOROUGH COLLEGE |
| 6 | STANIER | Oliver | OXORD FC |
| 7 | RADVAN | Joshua | RGS |
| 8 | GARDNER | Jamie | WINCHESTER |
| 9 | OJAKOVOH | Thomas | WELLESBOURNE |
| 10 | SALT | Thomas | ABINGDON SCHOOL |
| 11 | HONORE | James | ABINGDON SCHOOL |
| 12 | SHUKHOBODSKIY | Alexander | ABINGDON SCHOOL |
| 13 | GALPIN | Iain | ABINGDON SCHOOL |
| 14 | LAPWOOD | Jonathan | ABINGDON SCHOOL |
Overall ranking
| Ranking | Name | First name | Club |
| 1 | BOWERS | Jacquelynne | SALLE ETON |
| 2 | TASKER | Georgina | WELLESBOURNE SWORD CLUB |
| 3 | RUSHBROOK | Elizabeth | ABINGDON /ST HELEN’S |
| 3 | THIEDE | Emily | MARLBOROUGH COLLEGE |
| 5 | ROSE-INNES | Elizabeth | SALLE ETON |
| 6 | EKLUND | Katerina | OXFORD FC |
| 7 | WALKER-SMITH | Marie | WYCOMBE ABBEY |
| 8 | SCARLES | Georgina | WYCOMBE ABBEY |
| 9 | LEE | Rachel | WYCOMBE ABBEY |
Overall ranking
| Ranking | Name | First name | Club |
| 1 | PARSONS | Rory | ABINGDON |
| 2 | JOHNSON | Daniel | JOSCAS |
| 3 | JOHNSON | Patrick | ABINGDON |
Overall ranking
| Ranking | Name | First name | Club |
| 1 | HUGHES | Kathryn | SWINDON |
| 2 | SMITH | Rhiannon | HEADINGTON |
Overall ranking
| Ranking | Name | First name | Club |
| 1 | JOHNSON | William | ABINGDON PREP |
| 2 | KENT | Omar | |
| 3 | CAFFREY | Patrick | DRAGON SCHOOL |
| 3 | PARAGPURI | Marcus | SALLE ETON |
Overall ranking
| Ranking | Name | First name | Club |
| 1 | GWILLIM-THOMAS | Rose | HEADINGTON |
| 2 | RODRIGUES | Evi | HEADINGTON |
Overall ranking
| Ranking | Name | First name | Club |
| 1 | AHEARNE | Niall | ESPADA |
| 2 | WOODS | Henry | SALLE ETON |
| 3 | OVINGTON | Keir | ESPADA |
| 3 | THURSTON | Freddy | SALLE ETON |
| 5 | SEYMOUR | Jago | RGS |
Overall ranking
| Ranking | Name | First name | Club |
| 1 | HOUSEMAN | Gabriella | CRANFORD HOUSE |
| 2 | ROOT | Helen | HEADINGTON |
| 3 | QUINTON | Ella | HEADINGTON |
| 3 | SUMERAY | Jasmine | HEADINGTON |
Held at Bradfield College on 22 November 2009
Overall ranking
| Ranking | Name | First name | Club |
| 1 | AU | Jordan | ESPADA |
| 2 | BAKER | Nathan | ESPADA |
Overall ranking
| Ranking | Name | First name | Club |
| 1 | PRADHAN | Jzuee | NLSC |
| 2 | CUMMING | Catriona | NLSC |
| 3 | SEARLES | Georgina | WYCOMBE ABBEY |
Overall Ranking
| Ranking | Name | First name | Club |
| 1 | AU | Jordan | ESPADA |
| 2 | GIBBS | Samuel | SWINDON |
| 3 | CHADWICK | Martin | READING |
| 3 | ESTEVES | Jorge | OXFORD |
| 5 | BARBASIEWICZ | Alain | READING |
| 6 | TREDGOLD | Alex | READING |
| 7 | WARD | Dennis | ESPADA |
| 8 | FOOT | George | ESPADA |
| 9 | AMBROSE-WILLIAMS | Clive | ABINGDON |
| 10 | JOHNSON-KLINDT | Leanne | SWINDON |
| 11 | AHEARNE | Niall | ESPADA |
| 12 | BAKER | Nathan | ESPADA |